Finesse BTK Multicath®
Technical Specifications
Catheter type | OTW | Balloon diameters | 2.0-4.0 mm |
Recommended guidewire | 0.014" | Balloon lengths | 20-225 mm |
Tip | Optimal 0.016" entry profile | Distal shaft | 2.9F |
Balloon coating | Hydrophilic | Injection ports | 3 ports proximal to balloon |
Balloon markers | Zero profile platinum bands | Usable lengths | 65, 100, 150 cm |
Balloon type | Semi-compliant | Introducer sheath | 5F |
Ordering Information
150 cm Working Length
Catalog Number | GTIN | Balloon Diameter (mm) | Balloon Length (mm) | Shaft Length (cm) | Sheath Size (F) | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire (in) |
FS200201502 | 00810017490752 | 2 | 20 | 150 | 5 | 10 | 12 | 0.014 |
FS250201502 | 00810017490769 | 2.5 | 20 | 150 | 5 | 8 | 12 | 0.014 |
FS300201502 | 00810017490776 | 3 | 20 | 150 | 5 | 9 | 12 | 0.014 |
FS350201502 | 00810017490783 | 3.5 | 20 | 150 | 5 | 8 | 12 | 0.014 |
FS400201502 | 00810017490790 | 4 | 20 | 150 | 5 | 7 | 12 | 0.014 |
FS200401502 | 00810017490806 | 2 | 40 | 150 | 5 | 10 | 12 | 0.014 |
FS250401502 | 00810017490813 | 2.5 | 40 | 150 | 5 | 8 | 12 | 0.014 |
FS300401502 | 00810017490820 | 3 | 40 | 150 | 5 | 9 | 12 | 0.014 |
FS350401502 | 00810017490837 | 3.5 | 40 | 150 | 5 | 8 | 12 | 0.014 |
FS400401502 | 00810017490844 | 4 | 40 | 150 | 5 | 7 | 12 | 0.014 |
FS200601502 | 00810017490851 | 2 | 60 | 150 | 5 | 10 | 12 | 0.014 |
FS250601502 | 00810017490868 | 2.5 | 60 | 150 | 5 | 8 | 12 | 0.014 |
FS300601502 | 00810017490875 | 3 | 60 | 150 | 5 | 9 | 12 | 0.014 |
FS350601502 | 00810017490882 | 3.5 | 60 | 150 | 5 | 8 | 12 | 0.014 |
FS400601502 | 00810017490899 | 4 | 60 | 150 | 5 | 7 | 12 | 0.014 |
FS201001502 | 00810017490905 | 2 | 100 | 150 | 5 | 10 | 12 | 0.014 |
FS251001502 | 00810017490912 | 2.5 | 100 | 150 | 5 | 8 | 12 | 0.014 |
FS301001502 | 00810017490929 | 3 | 100 | 150 | 5 | 9 | 12 | 0.014 |
FS351001502 | 00810017490936 | 3.5 | 100 | 150 | 5 | 8 | 12 | 0.014 |
FS401001502 | 00810017490943 | 4 | 100 | 150 | 5 | 7 | 12 | 0.014 |
FS202251502 | 00810017490950 | 2 | 225 | 150 | 5 | 10 | 12 | 0.014 |
FS252251502 | 00810017490967 | 2.5 | 225 | 150 | 5 | 8 | 12 | 0.014 |
FS302251502 | 00810017490974 | 3 | 225 | 150 | 5 | 9 | 12 | 0.014 |
FS352251502 | 00810017490981 | 3.5 | 225 | 150 | 5 | 8 | 12 | 0.014 |
FS402251502 | 00810017490998 | 4 | 225 | 150 | 5 | 7 | 12 | 0.014 |
100 cm working length
Catalog Number | GTIN | Balloon Diameter (mm) | Balloon Length (mm) | Shaft Length (cm) | Sheath Size (F) | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire (in) |
FS200201002 | 00810017490257 | 2 | 20 | 100 | 5 | 10 | 12 | 0.014 |
FS250201002 | 00810017490264 | 2.5 | 20 | 100 | 5 | 8 | 12 | 0.014 |
FS300201002 | 00810017490271 | 3 | 20 | 100 | 5 | 9 | 12 | 0.014 |
FS350201002 | 00810017490288 | 3.5 | 20 | 100 | 5 | 8 | 12 | 0.014 |
FS400201002 | 00810017490295 | 4 | 20 | 100 | 5 | 7 | 12 | 0.014 |
FS200401002 | 00810017490301 | 2 | 40 | 100 | 5 | 10 | 12 | 0.014 |
FS250401002 | 00810017490318 | 2.5 | 40 | 100 | 5 | 8 | 12 | 0.014 |
FS300401002 | 00810017490325 | 3 | 40 | 100 | 5 | 9 | 12 | 0.014 |
FS350401002 | 00810017490332 | 3.5 | 40 | 100 | 5 | 8 | 12 | 0.014 |
FS400401002 | 00810017490349 | 4 | 40 | 100 | 5 | 7 | 12 | 0.014 |
FS200601002 | 00810017490356 | 2 | 60 | 100 | 5 | 10 | 12 | 0.014 |
FS250601002 | 00810017490363 | 2.5 | 60 | 100 | 5 | 8 | 12 | 0.014 |
FS300601002 | 00810017490370 | 3 | 60 | 100 | 5 | 9 | 12 | 0.014 |
FS350601002 | 00810017490387 | 3.5 | 60 | 100 | 5 | 8 | 12 | 0.014 |
FS400601002 | 00810017490394 | 4 | 60 | 100 | 5 | 7 | 12 | 0.014 |
FS201001002 | 00810017490400 | 2 | 100 | 100 | 5 | 10 | 12 | 0.014 |
FS251001002 | 00810017490417 | 2.5 | 100 | 100 | 5 | 8 | 12 | 0.014 |
FS301001002 | 00810017490424 | 3 | 100 | 100 | 5 | 9 | 12 | 0.014 |
FS351001002 | 00810017490431 | 3.5 | 100 | 100 | 5 | 8 | 12 | 0.014 |
FS401001002 | 00810017490448 | 4 | 100 | 100 | 5 | 7 | 12 | 0.014 |
FS202251002 | 00810017490455 | 2 | 225 | 100 | 5 | 10 | 12 | 0.014 |
FS252251002 | 00810017490462 | 2.5 | 225 | 100 | 5 | 8 | 12 | 0.014 |
FS302251002 | 00810017490479 | 3 | 225 | 100 | 5 | 9 | 12 | 0.014 |
FS352251002 | 00810017490486 | 3.5 | 225 | 100 | 5 | 8 | 12 | 0.014 |
FS402251002 | 00810017490493 | 4 | 225 | 100 | 5 | 7 | 12 | 0.014 |
65 cm Working Length
Catalog Number | GTIN | Balloon Diameter (mm) | Balloon Length (mm) | Shaft Length (cm) | Sheath Size (F) | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire (in) |
FS200200652 | 00810017490509 | 2 | 20 | 65 | 5 | 10 | 12 | 0.014 |
FS250200652 | 00810017490516 | 2.5 | 20 | 65 | 5 | 8 | 12 | 0.014 |
FS300200652 | 00810017490523 | 3 | 20 | 65 | 5 | 9 | 12 | 0.014 |
FS350200652 | 00810017490530 | 3.5 | 20 | 65 | 5 | 8 | 12 | 0.014 |
FS400200652 | 00810017490547 | 4 | 20 | 65 | 5 | 7 | 12 | 0.014 |
FS200400652 | 00810017490554 | 2 | 40 | 65 | 5 | 10 | 12 | 0.014 |
FS250400652 | 00810017490561 | 2.5 | 40 | 65 | 5 | 8 | 12 | 0.014 |
FS300400652 | 00810017490578 | 3 | 40 | 65 | 5 | 9 | 12 | 0.014 |
FS350400652 | 00810017490585 | 3.5 | 40 | 65 | 5 | 8 | 12 | 0.014 |
FS400400652 | 00810017490592 | 4 | 40 | 65 | 5 | 7 | 12 | 0.014 |
FS200600652 | 00810017490608 | 2 | 60 | 65 | 5 | 10 | 12 | 0.014 |
FS250600652 | 00810017490615 | 2.5 | 60 | 65 | 5 | 8 | 12 | 0.014 |
FS300600652 | 00810017490622 | 3 | 60 | 65 | 5 | 9 | 12 | 0.014 |
FS350600652 | 00810017490639 | 3.5 | 60 | 65 | 5 | 8 | 12 | 0.014 |
FS400600652 | 00810017490646 | 4 | 60 | 65 | 5 | 7 | 12 | 0.014 |
FS201000652 | 00810017490653 | 2 | 100 | 65 | 5 | 10 | 12 | 0.014 |
FS251000652 | 00810017490660 | 2.5 | 100 | 65 | 5 | 8 | 12 | 0.014 |
FS301000652 | 00810017490677 | 3 | 100 | 65 | 5 | 9 | 12 | 0.014 |
FS351000652 | 00810017490684 | 3.5 | 100 | 65 | 5 | 8 | 12 | 0.014 |
FS401000652 | 00810017490691 | 4 | 100 | 65 | 5 | 7 | 12 | 0.014 |
FS202250652 | 00810017490707 | 2 | 225 | 65 | 5 | 10 | 12 | 0.014 |
FS252250652 | 00810017490714 | 2.5 | 225 | 65 | 5 | 8 | 12 | 0.014 |
FS302250652 | 00810017490721 | 3 | 225 | 65 | 5 | 9 | 12 | 0.014 |
FS352250652 | 00810017490738 | 3.5 | 225 | 65 | 5 | 8 | 12 | 0.014 |
FS402250652 | 00810017490745 | 4 | 225 | 65 | 5 | 7 | 12 | 0.014 |
For Healthcare Professionals only. These statements have not been reviewed or approved by the U.S. Food and Drug Administration. Important information: Prior to use, refere to the “Instructions for Use” supplied with these devices for indications, contraindications, side effects, suggested procedure, warnings, and precautions. Copyright Summa Therapeutics 2024. All rights reserved. The Summa Therapeutics logo and Finesse logo are trademarks of Summa Therapeutics and may be registered in the U.S. and other countries. All other marks are the property of their respective owners.